View Single Post
Old 01-04-2003, 06:30 PM   #53
95GTS
Git jiggy
 
95GTS's Avatar
 
Join Date: Oct 1999
Location: MO USA
Posts: 865
Cool FYI

Well for what it's worth since most people really have no clue what a GEN 2 will run, let alone a GEN 1, then here's some insight on the GEN 2 Lightning. With the exception of "high altitudes" and all that the AVG 99-00 runs mid to high 13s. The 01-03s run mid to low 13s. Throw on just a chip and filter on a 01-03 and you're in the 12's. Throw on a chip, filter, pulley (lower or upper), and maybe exhaust and your 99-00 is in the 12s. Here's some examples from the National Lightning Owners Club GEN 2 1/4 miles times list. This isn't all of them in the club. Just the ones who have posted their times. The mods legend is at the bottom.
-------------------------
10 SECOND CLUB

1 Lightningtuner ------ 1.510, 10.48 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
2 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
3 JohnnyLightning ---- 1.460, 10.590 @ 125.40 (01, Black) CFLUWPDSEAKVIHBORZ


11 SECOND CLUB

4 CharlieL--------------- 1.543, 11.040 @ 122.93 (99, Black) CFLUTWPDERBOKGAZ
5 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
6 Phyl'sL-------1.650, 11.210 @ 123.60(02,Red) CFLUTWDSEAMKGIHBORN
7 99svtlightning ------ 1.640, 11.400 @ 118.90 (01, Silver) CFLUTWPDERBOKGAZ
8 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
9 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
10 Reality1 ------------- 1.632, 11.719 @ 114.54 (99, Red) CFLTWPDEAVG
11 hdmlnium ----------- 1.694, 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
12 Bambino------------ 1.531, 11.762 @ 113.17 (00, Silver) CFLUTWPDSEAMKVGBOR
13 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
14 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
15 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
16 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
17 ICEMAN ------------- 1.746, 11.891 @ 113.78 (00, Silver) CFUTWDSEAMKGHBO
18 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
19 Brian K-------------------- 1.680, 11.894 @ 113.35 (99, Black) CFLUTWDEAMKVGOR
20 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
21 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
22 Don's Bolt ---------- 1.648, 11.923 @ 114.01 (01, Silver) CDFLUTWSEAVIBZ
23 VINNIE--------------- 1.640, 11.935 @ 112.58 (01, RED) CFLTWPDEAKVOR
24 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
25 ICULOKN ----------- 1.647, 11.954 @ 113.54 (01, Silver) CFLDKPAEOS
26 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
27 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO


12 SECOND CLUB

28 JJ's SVT ------------ 1.668, 12.018 @ 111.81 (01, White) CFL2U1EADTWKVR
29 JohnnyAC ---------- 1.636, 12.048 @ 110.98 (00, Silver) CFLUTWDSEMKGOR
30 andy-cain---------- 1.801, 12.050 @ 114.88 (99, Black) CFLTWDEAMKORN
31 Dowheelies -------- 1.677, 12.065 @ 110.33 (00, Silver) CFLMTWDKGN
32 Dale-01L ------------- 1.717, 12.093 @ 111.48 (01, Silver) CFLTDEAOZ
33 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
34 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
35 torqemonster-------------- 1.790, 12.150 @ 111.00 (99 Black) CFLUDEMKGN
36 lightning17--------------- 1.730, 12.16 @ 111.00 (xx,xxxx) CFLTDWSE
37 BufordTJustice ----- 1.730, 12.172 @ 112.71 (01, White) CFLUTWDEAKIOR
38 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
39 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
40 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
41 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
42 SKNHD -------------- 1.763, 12.250 @ 111.48 (01, Black) CFLUTWEKDR
43 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
44 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
45 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
46 Rusty----------------- 1.657, 12.269 @ 107.82 (99, Red) CFLTWDEAMKVGOR
47 QUIKSVT ------------ 1.747, 12.270 @ 111.22 (01, White) CFLWPDKOR
48 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
49 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
50 Silver_2000_! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
51 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
52 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
53 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
54 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
55 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
56 JBLsilver01------------- 1.887, 12.339@ 111.23 (01, Silver) CFLTDSEKN
57 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
58 Sixpipes-------------------- 1.821, 12.384 @ n/a (99, Black) CFUTWDSMKGORELA
59 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
60 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
61 LTNBOLT ------------ 1.830, 12.440 @ 109.53 (00, Black) CFLTWSEAMK
62 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
63 min150mph----------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
64 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
65 SouthJerseyUSA--1.859, 12.484 @ 109.56(00, Silver)CFL2WDSMKOR(+cardboard)
66 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
67 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
68 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
69 LightningGod--------- 1.700, 12.510 @ 106.00 (00, White) CFLTPDEMKVD
70 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
71 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
72 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
73 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
74 The Perfect Storm ----------- 1.776, 12.560 @ 107.32 (01, Red) CFLUTWDSE
75 MYREDTOY ----------- 1.695, 12.563 @ 107.66 (99, Red) CFLTDEMKVGO
76 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
77 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
78 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
79 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
80 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
81 Justin Blackwell --- 1.771, 12.646 @ 105.06 (00, White) CFLDSMKVR
82 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
83 Ripster-------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
84 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
85 smokingozzy -------- 1.857, 12.692 @ 107.40 (01, Red) CFLTWDSK
86 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
87 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
88 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
89 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
90 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
91 Whip------------------------- 1.921, 12.713 @ 107.79 (00 Black) CFLTE
92 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
93 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
94 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
95 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
96 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
97 TX SVT LIGHTNING -------- 2.026, 12.756 @ 109.64 (01, Red) CFL4TWK
98 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
99 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
100 Blown93----------------- 1.920, 12.782 @ 107.83 (02, Tblue)CFLO CFLO
101 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
102 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
103 Baby Jake ---------- 1.833, 12.798 @ 105.03 (00, Black) CFLWPDMKO
104 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
105 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
106 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
107 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
108 121 Jigawatts---------------- 1.861, 12.823 @ 105.87 (01, Silver) CFLTEK
109 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
110 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
111 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
112 Black2000 ---------- 1.847, 12.838 @ 105.30 (00, Black) CFLUTWEAMKG
113 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
114 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
115 qksilbolt ------------- 1.897, 12.843 @ 106.77 (01, Silver) CFLTWEKA
116 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
117 roger ------------------ 1.923, 12.850 @ 107.30 (02, TBlue) CFLDA
118 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
119 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
120 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
121 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
122 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
123 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
124 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
125 SCC2000L ---------- 1.926, 12.900 @ 106.19 (01, Black) CFLK
126 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
127 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
128 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
129 02Thunder------------------- 1.820, 12.930 @ 104.91 (02,Tblue) CFL4S
130 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
131 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
132 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
133 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
134 lil'Zeus -------------- 1.859, 12.960 @ 104.00 (99, Red) CDEU
135 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
136 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
137 Jagged Edge-------------- 1.860, 12.985 @ 105.37 (02,Black) CFUTWDKS
138 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
139 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
140 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF

13 SECOND CLUB

141 Frank5L------------- 1.940, 13.020 @ 105.02 (02, Black) CFTK
142 BlkLightningTX--------- 2.062, 13.027 @ 106.43 (02, Black) CFLEK
143 2_FAST4U ---------- 1.934, 13.039 @ 105.25 (00, Black) CFLWDEK
144 Audio18------------------- 2.092, 13.055 @ 108.09 (02 Silver) CFL
145 OneRedTXBolt ------ 1.967, 13.056 @ 104.95 (01, Red) CFL
146 billbear------------ 1.913, 13.080 @ 103.91 (01, Red) CFOR
147 WHAT04 ------------ 1.983, 13.094 @ 105.54 (01, Red) CFLUTWEK
148 JayLincoln-------------- 1.87, 13.110 @ 105.27 (99, Red) CL2MKPSD
149 Kerrdogg ---------- 1.975, 13.121 @ 104.76 (01, White) CFL
150 usahooters -------- 1.940, 13.127 @ 104.89 (01, Black) CFS
151 Silver2001 -------- 1.964, 13.131 @ 104.46 (01, Silver) CF
152 Tundra ------------ 2.051, 13.142 @ 104.13 (99, Black) CFME
153 2000Black --------- 1.941, 13.158 @ 104.67 (00, Black) CFD
154 ryanrt59---------------------- 2.015, 13.198 @ 105.71 (01,Silver) FEA
155 MXer -------------- 2.118, 13.208 @ 105.80 (99, Red) CFE
156 insanedaddy1 ------ 1.914, 13.219 @ 104.21 (00, White) CFEK
157 Morpheus ---------- 1.960, 13.248 @ 104.26 (01, Black)
158 BackInBlackSVTL2 --------- 1.996, 13.253 @ 103.38 (00, Black) CFM
159 lightningquick1 -------- 1.981, 13.263 @ 103.20 (00, Red) CFEM
160 BADKARMA ---------- 2.004, 13.270 @ 103.24 (01, Black)
161 quickergixxer6er -------- 1.917, 13.273 @ 103.21 (02, Red)
162 SpoonDog_SVT ----------- 2.075, 13.279 @ 105.59 (00, Red) CFLTSE
163 GreazedLightning -------- 2.066, 13.327 @ 103.05 (00, Black) CF
164 SLICK0478---------------- 1.950, 13.334 @ 102.54 (02, Black) FE
165 COBRAYANKEE ------------ 2.017, 13.351 @ 103.11 (00, Silver) F
166 HouseofSpeed ----------- 1.922, 13.357 @ 101.26 (00, White) CFLEM
167 DR.D ------------------------- 1.926, 13.377 @ 102.49 (01, Black)
168 LAST50 --------------------- 2.099, 13.382 @ 102.48 (02, Silver)
169 crazyoldman-------------- 2.040, 13.387 @ 103.19 (02,Tblue)
170 LightningTruck ---------- 1.999, 13.435 @ 101.75 (02, Black)
171 oilwell1415 ----------------- 2.017, 13.489 @ 101.05 (01, Silver)
172 RedComet------------------ 2.072, 13.576 @ 101.94 (00, Red) CFKM
173 White00L ------------------ 2.125, 13.615 @ 101.59 (00, White)
174 lush99svt ------------------ 1.981, 13.619 @ 100.07 (99, Black) MEF
175 JimW ------------------------ 1.956, 13.664 @ 99.30 (99, White) E
176 Tiron6 ------------------------ 2.094, 13.666 @ 101.78 (01, Red) CFL
177 SVT SE-R ----------------- 2.048, 13.691 @ 99.87 (00, Red) F
178 fastcat83 ------------------- 2.013, 13.870 @ 99.24 (99, Red) F

Mods Legend:

C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Conveter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
N=Nitrous Oxide
Z=Aftermarket Supercharger
__________________
1967 Mustang Coupe
95GTS is offline   Reply With Quote