|  | George Klass | | 0 | 278 |
|  | StangFlyer | | 0 | 244 |
|  | George Klass | | 8 | 253 |
|  | Jerry Chapman | | 6 | 262 |
|  | jmb331 | | 1 | 247 |
|  | quicklx | | 1 | 277 |
|  | PKRWUD | | 0 | 311 |
|  | Bob Cosby | | 4 | 268 |
|  | mustang_500hp | | 2 | 316 |
|  | DanA |
08-23-1999 08:12 PM
by DanA | 0 | 513 |
|  | George Klass | | 0 | 269 |
|  | George Klass | | 0 | 371 |
|  |
jchambers
| | 6 | 539 |
|  | Un Entremetteur | | 2 | 360 |
|  | George Klass | | 11 | 273 |
|  |
jchambers
| | 0 | 292 |
|  | namadness | | 0 | 354 |
|  | go4it |
08-08-1999 12:31 AM
by go4it | 0 | 279 |
|  | 1986gt | | 3 | 278 |
|  | mustang_500hp | | 5 | 481 |
|  | hotrodford_87 | | 4 | 251 |
|  | George Klass | | 3 | 496 |
|  | George Klass | | 1 | 683 |
|  | George Klass | | 8 | 262 |
|  | Juiced88LX | | 1 | 329 |
|  | Jerry Chapman | | 1 | 320 |
|  | H82BBad | | 3 | 348 |
|  | George Klass | | 0 | 256 |
|  | StangFlyer | | 1 | 303 |
|  | namadness | | 1 | 553 |
|  | namadness | | 3 | 301 |
|  | George Klass | | 1 | 486 |
|  | George Klass | | 2 | 309 |
|  | namadness | | 5 | 633 |
|  | StangFlyer | | 0 | 322 |
|  | StangFlyer | | 1 | 330 |
|  | Zane Bates | | 1 | 271 |
|  | mustang_500hp | | 4 | 248 |
|  | nos557 | | 0 | 335 |
|  | namadness | | 0 | 364 |
|  | MY12SECGT | | 6 | 309 |
|  | MY12SECGT | | 1 | 306 |
|  | Jerry Chapman | | 3 | 310 |
|  | Mark Manero | | 4 | 415 |
|  | jaw | | 4 | 493 |
|  | Dino |
07-04-1999 03:28 AM
by Dino | 0 | 244 |
|  | violator | | 1 | 277 |
|  | Hethj7 | | 3 | 268 |
|  | Street Heat Racing | | 1 | 415 |
|  | namadness | | 1 | 381 |