|  | George Klass | | 0 | 408 |
|  | namadness | | 3 | 315 |
|  | George Klass | | 2 | 341 |
|  | scmustang29303 | | 3 | 253 |
|  | 2FAST4U | | 3 | 432 |
|  | sstuart1 | | 5 | 314 |
|  | JCSTANG | | 4 | 269 |
|  | Gt | | 1 | 436 |
|  | RacnJasn | | 13 | 464 |
|  | stallion501 | | 1 | 440 |
|  | rhupfauer | | 1 | 322 |
|  | Hotshoe | | 2 | 256 |
|  | DanA | | 1 | 402 |
|  | George Klass | | 5 | 364 |
|  | 82 GT | | 1 | 314 |
|  | wot |
06-08-1999 01:40 PM
by wot | 0 | 257 |
|  | frankjp | | 5 | 273 |
|  | hotrodford_87 | | 2 | 303 |
|  | 82 GT | | 2 | 419 |
|  | Gt | | 2 | 529 |
|  | TrueStreet85GT | | 0 | 475 |
|  | Quick50 | | 3 | 368 |
|  | mustang_500hp | | 20 | 552 |
|  | George Klass | | 0 | 265 |
|  | 2Quick4u | | 10 | 256 |
|  | frankjp | | 5 | 269 |
|  | hotrodford_87 | | 3 | 332 |
|  | StangFlyer | | 0 | 352 |
|  | Yel95 |
05-20-1999 12:00 PM
by Yel95 | 0 | 290 |
|  | FORD5L | | 0 | 288 |
|  | FUTURE TRUE STREET | | 4 | 251 |
|  | namadness | | 2 | 265 |
|  | frankjp | | 4 | 290 |
|  | kikitup | | 1 | 331 |
|  | JAGraff | | 0 | 597 |
|  | Quick50 | | 0 | 322 |
|  | XR1stang | | 2 | 373 |
|  | Quick50 | | 4 | 348 |
|  | namadness | | 3 | 293 |
|  | Zane Bates | | 3 | 370 |
|  | sedanman | | 2 | 288 |
|  | CobrasVenom89 | | 4 | 414 |
|  | George Klass | | 1 | 449 |
|  | n20lx |
05-04-1999 09:21 PM
by n20lx | 0 | 377 |
|  | Street Heat Racing | | 2 | 286 |
|  | SMUTT | | 6 | 296 |
|  | racer_00 | | 0 | 270 |
|  |
jchambers
| | 6 | 262 |
|  | WILK7 | | 39 | 498 |
|  | BabyBlue67 | | 0 | 366 |