MustangWorks.com - The Ford Mustang Power Source!

Go Back   MustangWorks.com : Ford Forums > Website Community > Stang Stories
Register FAQ Members List Calendar

Notices


Reply
 
Thread Tools Rate Thread Display Modes
Old 12-21-2002, 09:13 AM   #41
Dark_5.0
Registered Member
 
Dark_5.0's Avatar
 
Join Date: Apr 2001
Location: Staging lane
Posts: 4,337
Default

I have never seen a lightning get out of the 14's stock at my local track. Not even on slicks.
__________________
92' LX-Big brakes, Lots and lots of suspension, GT40X heads, Ported cobra intake, stock cam, Vortech SC trim.
00' Lightning-Stock
88'CRX-13 second ego killer
Dark_5.0 is offline   Reply With Quote
Old 12-21-2002, 12:18 PM   #42
0h n0 5.0
Registered Member
 
0h n0 5.0's Avatar
 
Join Date: Feb 2002
Location: Birmingham, Alabama
Posts: 371
Default

Quote:
Originally posted by tireburner163
0h n0 5.0 not everything from SVT is the **** when it comes to speed. Focus and Contour.

The Lighting hauls *** for a 4500 truck, but it's not extra special fast(expectly off the line, they are the ***** to launch). I think I 99+ GT with mild mods could take one.
quite true, it is a truck an las time i checked trucks weren't built to haul ***, jus gear. but most of the new SVT's cars with v8's do..I rembered that there was also a taurus, contour an a focus after i had posted.. (rice burners IMO) but none the less nice lookin cars. my whole shpeal was about jus bein a man an takin responsibility for yer actions, if this kid gets suckered into too many races, he's gonna wreck that pretty car eventually or worse.
__________________
0h n0 5.0
Alias:94five0, Vr00m, Black Shuck


1994 GT 5.0l
0h n0 5.0 is offline   Reply With Quote
Old 12-21-2002, 07:19 PM   #43
Mach351C
Registered Member
 
Mach351C's Avatar
 
Join Date: Dec 2001
Location: phoenix, AZ
Posts: 60
Default

Blah Blah Blah Blah...... same old story Arguments that cant really be solved. I have no idea what a stock 99gt is going to do so I am not going to post any numbers for it.

I own a 99 Lightning with a 4# pulley, Diablo chip, JBA headers along with a custom exhaust catback, and a cone K&N yes that is a modification. I dont know why you cant call it a mod. Is it a modification to the stock form? YES My truck puts out around 425hp, and gets no grip. HEHE

Really unless you get a power adder I dont see you beating a modded Lightning. But you could be able to beat a stock lightning with just a couple of bolt-ons.

I think you might be a little closer to the lightning from a roll. As i notice in my truck. It just doesnt have as much go from higher speeds, But damn are they torque monsters!
Mach351C is offline   Reply With Quote
Old 12-22-2002, 04:44 PM   #44
typeR
Registered Member
 
Join Date: Nov 2001
Posts: 111
Default

hey i was gonna stay out of this because didnt want to sound like the ricer ,chimming in...
Quote:
Where I live

99+GT's run 14.5-14.6
99+ auto's run 14.8-15.0

not just altitude but heat and more so humidity...where i live 99+GTs are gonna run 14.4-.6 and autos 14.7to 15.0


let me share this little story from last night with you...cold 50* low humidity 11:30 at night


GT Vs. 3.5L
after a couple runs insome light traffic mostly just getting out in front of traffic...we caught a light...he looks over grinnin...i point at him...we launch medium,both of us were spining alittle...side by side maybe i was 2 inches in front ...maybe...i could tell he had work done,flowmasters ,H pip,Xpipe (not sure) headers,and now im thinking gears,second,still side by side,third ,im like ****....but then it happened....


he ran out of gears,atleast the ones that make enough power,at about 5K for me in third i see him shift...he's in fourth...and i start inching up maybe ended up a 2 to 3 feet ahead,plus that open stretch of road was ending and were doing 113mph....dont usually like to go that fast on the street 80 is usually my max...but ,it was night and this stretch is pretty barron....


he didnt slow down like i did at the end and came up on some traffic....man i was saying...oh man ...oh man....but he worked it out...i was nervous for a second though...in street racing you have to not only think about yourself,but the other driver,what i mean is...do i get him all crazy so that even when were done he goes flying through traffic and cuts someone off or something like that...this guy was in his late 30's to mid 40's i shouldnt have expected that from him...but at one poit earlier he made a dramtic move to get in front of the car in front of him and that should have been a hint....another lesson learned


later that night a 98 style cobra thought he killed me...he shut it down at 50mph me 3 cars back....i had spun badly at the launch....while cruising looking for him i caught up with a guy i know from my friends body shop...600 HP ram air ....he didnt know it was me.....i managed to stay 5 cars back for a couple seconds....


__________________
3.5 Litres of fury


Quote:
"i just took the bait"

Sucker!
... with the '98 body cobra.i wasnt sure he was gonna run...no revs,night time couldnt see, i wanted him to go but didnt want to look like a dick if i jump out and spin and im the only one...so he did go ,i found my self behind ,gave it to much gas and went up in smoke...he shut it down right away me 4 cars back or so...probablly thinking i showed that ricer ,not realizing i could give him a serious run....i was pissed
__________________
'01 acura CL-S 260/232 (stock)
2500$ 3.5L short block
299$ cai 10 whp
299$ lowered 1.0/1.25
999$ headers 30 whp

look on there face...pricless
PB 1/4 13.794@101.54

Last edited by typeR; 12-22-2002 at 04:52 PM..
typeR is offline   Reply With Quote
Old 12-22-2002, 06:39 PM   #45
86 Grand Marqui
Registered Member
 
Join Date: Jun 2002
Location: Dover, Delaware...Ft.Pierce, Florida...Hiawassee, Georgia...Las Vegas, Nevada.
Posts: 90
Default

Don't feel bad.What happened is exactly what was supposed to take place.U should not beat that truck with your Mods.I only read the Initial Post,just so u know.
86 Grand Marqui is offline   Reply With Quote
Old 12-22-2002, 07:00 PM   #46
typeR
Registered Member
 
Join Date: Nov 2001
Posts: 111
Default

Quote:
Originally posted by 86 Grand Marqui
I only read the Initial Post,just so u know.

lol...prolly better off...
__________________
'01 acura CL-S 260/232 (stock)
2500$ 3.5L short block
299$ cai 10 whp
299$ lowered 1.0/1.25
999$ headers 30 whp

look on there face...pricless
PB 1/4 13.794@101.54
typeR is offline   Reply With Quote
Old 12-22-2002, 08:56 PM   #47
86 Grand Marqui
Registered Member
 
Join Date: Jun 2002
Location: Dover, Delaware...Ft.Pierce, Florida...Hiawassee, Georgia...Las Vegas, Nevada.
Posts: 90
Default

typeR . I Just read all of the posts and now I have a headache .I agree and disagree with various points that were mentioned.But 1 point that NOONE can say is correct is "How Fast U go is a matter of How much u spend".THE most wacked posts I see on this board are the ones that start like " I wasted a 77 corvette with my SVO" or the like. NO **** Buckwheat, U better destroy that car, GOOF,
86 Grand Marqui is offline   Reply With Quote
Old 12-22-2002, 08:58 PM   #48
typeR
Registered Member
 
Join Date: Nov 2001
Posts: 111
Default

dont say i didnt warn you
__________________
'01 acura CL-S 260/232 (stock)
2500$ 3.5L short block
299$ cai 10 whp
299$ lowered 1.0/1.25
999$ headers 30 whp

look on there face...pricless
PB 1/4 13.794@101.54
typeR is offline   Reply With Quote
Old 12-22-2002, 09:59 PM   #49
tireburner163
It's a lot like a race car
 
tireburner163's Avatar
 
Join Date: Aug 2000
Location: Meridian, MS
Posts: 4,130
Default

Quote:
Originally posted by 0h n0 5.0
quite true, it is a truck an las time i checked trucks weren't built to haul ***, jus gear. but most of the new SVT's cars with v8's do..
When did we start talking about Cobra's? He raced a Lighting.

Quote:
Originally posted by 0h n0 5.0
I rembered that there was also a taurus, contour an a focus after i had posted.. (rice burners IMO)
There was never a SVT Taraus. There was a SHO, but never a SVT.

Well look past the fact that they are all made in America and move on to the point of how in the hell the are rice burners? Because they aren't V-8's? If that's the reason I think that's a very narrow and short sited view.

Quote:
Originally posted by 0h n0 5.0
my whole shpeal was about jus bein a man an takin responsibility for yer actions, if this kid gets suckered into too many races, he's gonna wreck that pretty car eventually or worse.
I think he was just kidding around. Either way I think your over reacting.
__________________
1987 Buick T-type

1998 HD Electra Elide
tireburner163 is offline   Reply With Quote
Old 12-24-2002, 12:39 AM   #50
wantapony2001
Registered Member
 
Join Date: Jan 2002
Location: ny
Posts: 56
Default

Quote:
Originally posted by tireburner163
When did we start talking about Cobra's? He raced a Lighting.

I think he was just kidding around. Either way I think your over reacting.
thank you! some of these guys are talking like im wrong for racing or giving my car a little gas every now and then...and if they think that why are they reading stories about street racing??!!! hypocrits i swear , does that guy think i actually thought i would beat the lightning? we werent "racing for pink slips" , it was a typical little street run , sometimes i think these forums are the biggest paradox's
wantapony2001 is offline   Reply With Quote
Old 12-26-2002, 06:14 AM   #51
1bad232
Registered Member
 
Join Date: Oct 2002
Location: College
Posts: 11
Default

Ok a few things I have seen that I disagree with, first with two mods on a lightning it's very easy to see 70hp, a smaller blower pulley and a chip should be about right. Also some fuel to the SHO thing, the last model SHO taurus did have a V8 I believe it was 2.5 you can check around on line, it's not bullshit....kinda along the lines of the duratec V6 they used in the SVT Contour. So to all the ignorant people that can't see it's not rice anyways it now has a V8 instantly making it no longer rice..... amazing!!!
1bad232 is offline   Reply With Quote
Old 12-26-2002, 10:43 AM   #52
tireburner163
It's a lot like a race car
 
tireburner163's Avatar
 
Join Date: Aug 2000
Location: Meridian, MS
Posts: 4,130
Default

the later style SHO's had a 3.8 liter V-8
__________________
1987 Buick T-type

1998 HD Electra Elide
tireburner163 is offline   Reply With Quote
Old 01-04-2003, 06:30 PM   #53
95GTS
Git jiggy
 
95GTS's Avatar
 
Join Date: Oct 1999
Location: MO USA
Posts: 865
Cool FYI

Well for what it's worth since most people really have no clue what a GEN 2 will run, let alone a GEN 1, then here's some insight on the GEN 2 Lightning. With the exception of "high altitudes" and all that the AVG 99-00 runs mid to high 13s. The 01-03s run mid to low 13s. Throw on just a chip and filter on a 01-03 and you're in the 12's. Throw on a chip, filter, pulley (lower or upper), and maybe exhaust and your 99-00 is in the 12s. Here's some examples from the National Lightning Owners Club GEN 2 1/4 miles times list. This isn't all of them in the club. Just the ones who have posted their times. The mods legend is at the bottom.
-------------------------
10 SECOND CLUB

1 Lightningtuner ------ 1.510, 10.48 @ 131.80 (01, Red) CFLUTWDSEAKVGHBONZ
2 Jim@JDM ------------ 1.547, 10.590 @ 127.50 (01, Black) CFLUTWDSEKVRN
3 JohnnyLightning ---- 1.460, 10.590 @ 125.40 (01, Black) CFLUWPDSEAKVIHBORZ


11 SECOND CLUB

4 CharlieL--------------- 1.543, 11.040 @ 122.93 (99, Black) CFLUTWPDERBOKGAZ
5 Totaled --------------- 1.627, 11.158 @ 121.74 (01, Silver) CFLTWDEKVHBORN
6 Phyl'sL-------1.650, 11.210 @ 123.60(02,Red) CFLUTWDSEAMKGIHBORN
7 99svtlightning ------ 1.640, 11.400 @ 118.90 (01, Silver) CFLUTWPDERBOKGAZ
8 Spiro99SVT -------- 1.712, 11.408 @ 113.56 (99, Black) CFLPDEKGN
9 1badtk --------------- 1.649, 11.417 @ 112.67 (99, Red) CFUEDSEKGORN
10 Reality1 ------------- 1.632, 11.719 @ 114.54 (99, Red) CFLTWPDEAVG
11 hdmlnium ----------- 1.694, 11.737 @ 112.07 (00, White) CFLTWSEMKGDN
12 Bambino------------ 1.531, 11.762 @ 113.17 (00, Silver) CFLUTWPDSEAMKVGBOR
13 Bretski---------------- 1.649, 11.791 @ 114.83 (----------) CFLTWDSEAVN
14 i1again---------------------- 1.693, 11.811 @ 112.61 (99,White) CFLUTWDSEAMKVO
15 69Roadster--------- 1.642, 11.865 @ 113.20(99,White) CFLUTWDSEAMKVIHBOR
16 avdawg -------------- 1.769, 11.890 @ 115.45 (01, Red) CLDON
17 ICEMAN ------------- 1.746, 11.891 @ 113.78 (00, Silver) CFUTWDSEAMKGHBO
18 L Acious ------------ 1.650, 11.893 @ 112.50 (02, TrBlue) CFLTDWSER
19 Brian K-------------------- 1.680, 11.894 @ 113.35 (99, Black) CFLUTWDEAMKVGOR
20 beefcake ------------ 1.640, 11.910 @ 112.58 (01, Red) CFLEKDTWAKON
21 blackjack-------------------- 1.722, 11.920 @ 114.63 (01, Black) CFLTWDSEAKO
22 Don's Bolt ---------- 1.648, 11.923 @ 114.01 (01, Silver) CDFLUTWSEAVIBZ
23 VINNIE--------------- 1.640, 11.935 @ 112.58 (01, RED) CFLTWPDEAKVOR
24 Bad as L ------------ 1.656, 11.945 @ 111.87 (00, Black) CFLTWDSEAMKVGIHB
25 ICULOKN ----------- 1.647, 11.954 @ 113.54 (01, Silver) CFLDKPAEOS
26 99SVT --------------- 1.698, 11.970 @ 111.68 (99, White) CFTDEMKGORN
27 IB FAST-------------- 1.630, 11.970 112.27 (00, Black) CFLUTWDEAKVBO


12 SECOND CLUB

28 JJ's SVT ------------ 1.668, 12.018 @ 111.81 (01, White) CFL2U1EADTWKVR
29 JohnnyAC ---------- 1.636, 12.048 @ 110.98 (00, Silver) CFLUTWDSEMKGOR
30 andy-cain---------- 1.801, 12.050 @ 114.88 (99, Black) CFLTWDEAMKORN
31 Dowheelies -------- 1.677, 12.065 @ 110.33 (00, Silver) CFLMTWDKGN
32 Dale-01L ------------- 1.717, 12.093 @ 111.48 (01, Silver) CFLTDEAOZ
33 Willie @Red Oak --------- 1.689, 12.099 @ 111.20 (99, Red) CFLUTWPDSEMKVGR
34 Tommylightning ----------- 1.675, 12.123 @ 111.01 (01, Silver) CFLDSKVHBON
35 torqemonster-------------- 1.790, 12.150 @ 111.00 (99 Black) CFLUDEMKGN
36 lightning17--------------- 1.730, 12.16 @ 111.00 (xx,xxxx) CFLTDWSE
37 BufordTJustice ----- 1.730, 12.172 @ 112.71 (01, White) CFLUTWDEAKIOR
38 Wyldman ------------ 1.719, 12.176 @ 111.47 (99, Black) CFLTDSMKGON
39 STRUCKU ------------ 1.760, 12.186 @ 112.01 (01, Silver) CFLWKO
40 Incon306 ------------ 1.682, 12.203 @ 110.47 (01, Silver) CFLTWDSEKVO
41 99BLKBOLT ---------- 1.829, 12.204 @ 112.01 (99, Black) CFLDEAN
42 SKNHD -------------- 1.763, 12.250 @ 111.48 (01, Black) CFLUTWEKDR
43 GoDogGo-------------- 1.703, 12.258 @ 109.78 (01, White) CFUTDEKVLO
44 Crazy Carl --------- 1.759, 12.261 @ 109.49 (01, Black) CFLDT
45 TimBurntire -------- 1.739, 12.269 @ 110.70 (99, Black) CFLTWPDSEMKVGH
46 Rusty----------------- 1.657, 12.269 @ 107.82 (99, Red) CFLTWDEAMKVGOR
47 QUIKSVT ------------ 1.747, 12.270 @ 111.22 (01, White) CFLWPDKOR
48 Autothrottle -------- 1.789, 12.275 @ 110.70 (01, White) CFLDKR
49 TheHylandr --------- 1.693, 12.277 @ 109.55 (01, Black) CFLDSEKVOR
50 Silver_2000_! ------------- 1.774,_12.280 @ 109.90 (00, Silver) CFLTWDEAKGR
51 RTKILLA ------------ 1.712, 12.283 @ 115.12 (99, Red) CFLTDSEMON
52 soap ------------------ 1.702, 12.295 @ 108.39 (01, Black-) CFLWDSEAK
53 JERRY HART --------- 1.709, 12.299 @ 109.46 (00, Silver) CFLUTWPDEMKVG
54 DL --------------------- 1.711, 12.310 @ 108.71 (01, Red) CLUWDEKR
55 silver_lite_nin ---- 1.724, 12.323 @ 108.48 (01, Silver) CFLTWDSEAKVO
56 JBLsilver01------------- 1.887, 12.339@ 111.23 (01, Silver) CFLTDSEKN
57 Calightnin ----------- 1.684, 12.391 @ 108.53 (99, Black) CFLTDSEMKVG
58 Sixpipes-------------------- 1.821, 12.384 @ n/a (99, Black) CFUTWDSMKGORELA
59 wrightlightning--------- x.xxx, 12.422 @ 109.75 (xx,xxxx) CFLUTWPDSEMKVGOR
60 Caka ------------------ 1.851, 12.429 @ 109.10 (99, White) CFLTWDEMKVOR
61 LTNBOLT ------------ 1.830, 12.440 @ 109.53 (00, Black) CFLTWSEAMK
62 Black99light ------- 1.726, 12.444 @ 108.33 (99, Black) CFLTD
63 min150mph----------------- 1.820, 12.470 @ 109.80 (01, Red) CFLTW
64 fast1matt ------------ 1.811, 12.480 @ 108.79 (00, Red) CFLTWSMK
65 SouthJerseyUSA--1.859, 12.484 @ 109.56(00, Silver)CFL2WDSMKOR(+cardboard)
66 HIGH ROLLER -------- 1.800, 12.490 @ 109.40 (01, Silver) CLTWD
67 CanyonRunner ------- 1.873, 12.508 @ 110.17 (01, Silver) CFLUWEA
68 RockandFire -------- 1.899, 12.509 @ 110.60 (01, White) FSN
69 LightningGod--------- 1.700, 12.510 @ 106.00 (00, White) CFLTPDEMKVD
70 Silver-Bolt ----------- 1.737, 12.520 @ 108.13 (00, Silver) CFLUTWDSEMKI
71 ASVTFordBoy -------- 1.788, 12.520 @ 104.47 (01, Black) CFLDOR
72 LIGHTNINROD -------- 1.792, 12.532 @ 108.31 (01, Silver) CFLTDSER
73 the r/t kid ----------- 1.853, 12.557 @ 108.88 (01, White) CFLUS
74 The Perfect Storm ----------- 1.776, 12.560 @ 107.32 (01, Red) CFLUTWDSE
75 MYREDTOY ----------- 1.695, 12.563 @ 107.66 (99, Red) CFLTDEMKVGO
76 Speedin Bob -------- 1.859, 12.569 @ 108.25 (01, Silver) CFLTSEKO
77 BigD ------------------ 1.747, 12.589 @ 105.97 (99, Black) CFLWDSEMKGO
78 4D THNDR ----------- 1.839, 12.617 @ 108.52 (00, Red) CFLPDR
79 CornerCarver ------- 1.873, 12.631 @ 107.56 (01, Silver) CFL
80 QKSILVR ------------ 1.790, 12.646 @ 109.08 (00, Silver) CFMLDTDSEAMG
81 Justin Blackwell --- 1.771, 12.646 @ 105.06 (00, White) CFLDSMKVR
82 01 Black Sparky ---- 1.781, 12.647 @ 107.17 (01, Black) CFLTSEK
83 Ripster-------------------- 1.900, 12.660 @ 108.20 (02,TBlue) CFL
84 Under Pressure ----- 1.764, 12.676 @ 106.39 (01, White) CFLU
85 smokingozzy -------- 1.857, 12.692 @ 107.40 (01, Red) CFLTWDSK
86 HERLTNG ------------ 1.821, 12.695 @ 107.22 (02, Black) CFDL
87 ldog2 ----------------- 1.795, 12.695 @ 105.63 (00, Silver) CLFPDK
88 redlightning01 ----- 1.867, 12.699 @ 107.69 (01, Red) CFLTWR
89 hadeet --------------- 1.914, 12.701 @ 108.39 (01, Black) CFLUTSEKR
90 LJSVT --------------- 1.759, 12.709 @ 107.00 (99, Red) CFLUPDEMKS
91 Whip------------------------- 1.921, 12.713 @ 107.79 (00 Black) CFLTE
92 Lightning Tim ------ 1.819, 12.728 @ 105.14 (00, Black) CFLDEMR
93 spanky777will -------- 1.894, 12.730 @ 106.60 (99, Red) CFLWDEMOR
94 Thomas Morgan ------ 1.959, 12.734 @ 108.01 (01, Red) CFLTSK
95 Woodie_27 ---------- 1.871, 12.751 @ 106.39 (99, Black) CDFKLM
96 Redstreak ---------- 1.854, 12.756 @ 106.77 (01, Red) CFLUTDR
97 TX SVT LIGHTNING -------- 2.026, 12.756 @ 109.64 (01, Red) CFL4TWK
98 SVTDAVE ------------ 1.980, 12.767 @ 107.31 (01, White) CFLT
99 MM49 ---------------- 1.910, 12.770 @ 108.28 (01, Silver) CFLW
100 Blown93----------------- 1.920, 12.782 @ 107.83 (02, Tblue)CFLO CFLO
101 Uncle Nick --------- 1.783, 12.789 @ 109.33 (01, Black) CFLUTDR
102 lhendrick ----------- 1.854, 12.795 @ 106.14 (01, Red) CFLPSE
103 Baby Jake ---------- 1.833, 12.798 @ 105.03 (00, Black) CFLWPDMKO
104 1BADL----------------- 1.972, 12.801 @ 107.43 (99, Red) CFLWSM
105 NCETRY ------------- 1.903, 12.811 @ 106.06 (01, Silver) CFL
106 cobra1993 ---------- 1.821, 12.816 @ 105.93 (01, Silver) CFL
107 poweredbySVT ----------- 1.821, 12.819 @ 105.78 (01, Silver) CFLUE
108 121 Jigawatts---------------- 1.861, 12.823 @ 105.87 (01, Silver) CFLTEK
109 retics4me ---------- 1.849, 12.829 @ 106.39 (00, Silver) CFLTDEM
110 2020is ------------------- 1.866, 12.829 @ 103.90 (02, TBlue) CFLKD
111 coldie----------------- 1.785, 12.834 @ 106.30 (01, Silver) CFLTWDSEAKVIO
112 Black2000 ---------- 1.847, 12.838 @ 105.30 (00, Black) CFLUTWEAMKG
113 jarmstro ------------- 1.889, 12.839 @ 106.91 (00, Red) CFLTWSM
114 Nikslightning ------- 1.734, 12.842 @ 104.90 (00, Black-) CFLDEM
115 qksilbolt ------------- 1.897, 12.843 @ 106.77 (01, Silver) CFLTWEKA
116 Moonshine ---------- 1.921, 12.843 @ 106.51 (00, White) CF
117 roger ------------------ 1.923, 12.850 @ 107.30 (02, TBlue) CFLDA
118 liteitup --------------- 1.892, 12.863 @ 106.73 (01, Black) CFL
119 FlashSVT ----------- 2.003, 12.866 @ 107.48 (01, Silver) CFLUTWKSO
120 Noelvm --------------- 1.839, 12.875 @ 105.86 (99, Red) CFLDSMR
121 Hilander -------------- 1.996, 12.882 @ 106.25 (00, Silver) CFLTWDM
122 soonerlightning------------ 1.810, 12.889 @ 106.14 (01, Red) CFLD
123 Super Zor ---------- 1.879, 12.889 @ 104.50 (99, White) CFGR
124 kcobra --------------- 1.966, 12.899 @ 106.62 (00, Silver) CFLM
125 SCC2000L ---------- 1.926, 12.900 @ 106.19 (01, Black) CFLK
126 SLVRLTNG ---------- 1.890, 12.919 @ 103.90 (00, Silver) CFLDSEK
127 builtfordfast ---------------- 2.019, 12.929 @ 110.54 (01, Black) CFLSEKR
128 CodeRed ----------- 2.018, 12.930 @ 106.60 (01, Red) CFL
129 02Thunder------------------- 1.820, 12.930 @ 104.91 (02,Tblue) CFL4S
130 BOSTONL ----------- 1.845, 12.946 @ 104.78 (00, White) FLSKORT
131 A-Lightning ------- 1.899, 12.949 @ 105.42 (01, Red) CFLDK
132 Struck in AZ ------ 1.962, 12.954 @ 106.57 (01, Black) CFLTEK
133 Black Bolt -------- 1.997, 12.958 @ 107.20 (01, Black) CFL
134 lil'Zeus -------------- 1.859, 12.960 @ 104.00 (99, Red) CDEU
135 rtracing ------------- 1.926, 12.974 @ 105.16 (00, Black) CFLUDEAMKGON
136 BigTen -------------- 2.001, 12.982 @ 104.85 (99, Red) CFMLK
137 Jagged Edge-------------- 1.860, 12.985 @ 105.37 (02,Black) CFUTWDKS
138 Undy ----------------- 1.908, 12.986 @ 104.53 (01, Red) CFLE
139 DAVER716 ---------- 1.912, 12.993 @ 105.49 (01, Silver) CFLERUS
140 Skank Dog --------- 1.914, 12.999 @ 106.07 (01, Black) CFCF

13 SECOND CLUB

141 Frank5L------------- 1.940, 13.020 @ 105.02 (02, Black) CFTK
142 BlkLightningTX--------- 2.062, 13.027 @ 106.43 (02, Black) CFLEK
143 2_FAST4U ---------- 1.934, 13.039 @ 105.25 (00, Black) CFLWDEK
144 Audio18------------------- 2.092, 13.055 @ 108.09 (02 Silver) CFL
145 OneRedTXBolt ------ 1.967, 13.056 @ 104.95 (01, Red) CFL
146 billbear------------ 1.913, 13.080 @ 103.91 (01, Red) CFOR
147 WHAT04 ------------ 1.983, 13.094 @ 105.54 (01, Red) CFLUTWEK
148 JayLincoln-------------- 1.87, 13.110 @ 105.27 (99, Red) CL2MKPSD
149 Kerrdogg ---------- 1.975, 13.121 @ 104.76 (01, White) CFL
150 usahooters -------- 1.940, 13.127 @ 104.89 (01, Black) CFS
151 Silver2001 -------- 1.964, 13.131 @ 104.46 (01, Silver) CF
152 Tundra ------------ 2.051, 13.142 @ 104.13 (99, Black) CFME
153 2000Black --------- 1.941, 13.158 @ 104.67 (00, Black) CFD
154 ryanrt59---------------------- 2.015, 13.198 @ 105.71 (01,Silver) FEA
155 MXer -------------- 2.118, 13.208 @ 105.80 (99, Red) CFE
156 insanedaddy1 ------ 1.914, 13.219 @ 104.21 (00, White) CFEK
157 Morpheus ---------- 1.960, 13.248 @ 104.26 (01, Black)
158 BackInBlackSVTL2 --------- 1.996, 13.253 @ 103.38 (00, Black) CFM
159 lightningquick1 -------- 1.981, 13.263 @ 103.20 (00, Red) CFEM
160 BADKARMA ---------- 2.004, 13.270 @ 103.24 (01, Black)
161 quickergixxer6er -------- 1.917, 13.273 @ 103.21 (02, Red)
162 SpoonDog_SVT ----------- 2.075, 13.279 @ 105.59 (00, Red) CFLTSE
163 GreazedLightning -------- 2.066, 13.327 @ 103.05 (00, Black) CF
164 SLICK0478---------------- 1.950, 13.334 @ 102.54 (02, Black) FE
165 COBRAYANKEE ------------ 2.017, 13.351 @ 103.11 (00, Silver) F
166 HouseofSpeed ----------- 1.922, 13.357 @ 101.26 (00, White) CFLEM
167 DR.D ------------------------- 1.926, 13.377 @ 102.49 (01, Black)
168 LAST50 --------------------- 2.099, 13.382 @ 102.48 (02, Silver)
169 crazyoldman-------------- 2.040, 13.387 @ 103.19 (02,Tblue)
170 LightningTruck ---------- 1.999, 13.435 @ 101.75 (02, Black)
171 oilwell1415 ----------------- 2.017, 13.489 @ 101.05 (01, Silver)
172 RedComet------------------ 2.072, 13.576 @ 101.94 (00, Red) CFKM
173 White00L ------------------ 2.125, 13.615 @ 101.59 (00, White)
174 lush99svt ------------------ 1.981, 13.619 @ 100.07 (99, Black) MEF
175 JimW ------------------------ 1.956, 13.664 @ 99.30 (99, White) E
176 Tiron6 ------------------------ 2.094, 13.666 @ 101.78 (01, Red) CFL
177 SVT SE-R ----------------- 2.048, 13.691 @ 99.87 (00, Red) F
178 fastcat83 ------------------- 2.013, 13.870 @ 99.24 (99, Red) F

Mods Legend:

C=Chip
F=Filter
L=Lower Pulley
U=Upper Pulley
T=Throttle Body
W=Water Pump/Electric Fan
P=Power Cooler
D=Drag Tire
S=Suspension
E=Muffler/Catback Exhaust
A=Headers
M=MAF
K=Shift Kit
V=Conveter
G=Gears
I=Upper Intake Work
H=Heads/Cams Work
B=Bottom End Work
O=Race Fuel
R=Weight Reduction
N=Nitrous Oxide
Z=Aftermarket Supercharger
__________________
1967 Mustang Coupe
95GTS is offline   Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Lightning Bashers Strike Again!!!! StangFlyer Blue Oval Lounge 30 04-18-2002 08:38 PM
2000 Lightning performance?? Skyman Windsor Power 8 03-18-2002 09:20 PM
I lost some respect for the Ford lightning. Just a lil' Dark_5.0 Stang Stories 15 11-09-2001 04:09 PM
Lightning Audio Power Audio, Security, & Electronics 2 06-16-2001 03:21 PM
Safety Recall for 1999 Cobra and 2000 Cobra R JoeJ Special Production 0 04-13-2001 08:18 PM


All times are GMT -5. The time now is 03:40 AM.


SEARCH