|  | HKstang | | 5 | 252 |
|  | HKstang | | 2 | 311 |
|  | DirtKing | | 5 | 949 |
|  | dinomite | | 7 | 291 |
|  | drudis | | 0 | 891 |
|  | BlackSunshine | | 5 | 346 |
|  | MiracleMax | | 1 | 299 |
|  | 97snakedriver | | 3 | 297 |
|  | joakim | | 0 | 254 |
|  | joakim | | 1 | 233 |
|  | spinemup | | 3 | 333 |
|  | Fox89GT | | 2 | 299 |
|  | 1989GT |
01-31-2001 09:32 AM
by autoX | 5 | 270 |
|  | JohnnyG | | 2 | 275 |
|  | stang5ohlx | | 3 | 252 |
|  | Mad Horse | | 6 | 264 |
|  | 97snakedriver | | 1 | 335 |
|  | lito | | 7 | 575 |
|  | 97snakedriver | | 5 | 397 |
|  | JohnnyG |
01-15-2001 02:33 PM
by autoX | 3 | 439 |
|  | lito |
01-15-2001 01:49 PM
by lito | 0 | 390 |
|  | GTGrl00 | | 1 | 303 |
|  | 97snakedriver | | 4 | 478 |
|  | spinemup | | 4 | 296 |
|  | 88COBRA | | 2 | 529 |
|  | 5.fast.0 | | 6 | 367 |
|  | LOCASH | | 2 | 494 |
|  | crazy91 | | 0 | 265 |
|  | Fox89GT | | 6 | 313 |
|  | LOCASH | | 2 | 340 |
|  | spinemup | | 6 | 288 |
|  | bas157 | | 8 | 843 |
|  | 97snakedriver | | 1 | 365 |
|  | David Watkins | | 2 | 672 |
|  | Fox89GT | | 3 | 540 |
|  | drudis | | 2 | 283 |
|  | 1989GT | | 11 | 375 |
|  | BlackSunshine | | 0 | 279 |
|  | gp001 | | 2 | 274 |
|  | BlackSunshine | | 0 | 1,295 |
|  | spinemup | | 2 | 290 |
|  | Fox89GT | | 2 | 287 |
|  | Fox89GT | | 3 | 366 |
|  | jeb | | 2 | 323 |
|  | drudis | | 0 | 236 |
|  | 93lx |
10-04-2000 03:55 PM
by 93lx | 0 | 265 |
|  | Skankin | | 6 | 405 |
|  | Fox89GT | | 5 | 446 |
|  | JohnnyG | | 0 | 364 |
|  | eric h. | | 1 | 315 |