 
                    
                  
                    © Copyright 1995 thru 2008 - The Mustang Works™. All Rights Reserved.
MustangWorks.com is designed and hosted by Aero3 Media.
                    
                  
                MustangWorks.com is designed and hosted by Aero3 Media.
|  02-17-2002, 02:30 AM | #1 | 
| Registered Member Join Date: Mar 2001 Location: Gainsville,Fl 
					Posts: 229
				 |  Where's the weak spot going to be.Dyno results Well, I just got the dyno results, and to tell the truth, Im not happy.  My combo, see if you could spot a bad spot. I have my suspicions..  347 C.I.  Scat steel crank, Crower Forged rods,  Nowak 400 forged pistons( can handle 175 to 200 hp nos), sealed power plasma moly rings, probe 7 qt pan and stud girdle, all balanced.  Motorsports double roller chain.  Comp cams 31-762-9( around 600 lift and 255 durration @ 50 ).  Comp solid rollers, comp pushrods, comp valve springs, Crane roller rockers.  Dart Jr' heads(stage 3 )and cut (milled)50 thousands.  Match Ported Victor Jr. Intake.  B&G  750 carb.  DBL pump.  K&N filter, dont have the new style filter top yet, MSD pro billet distributor, MSD 6al  Rev limit @ 7000 and blaster ss coil.  Hooker super comps equal lenght long tubes with 1 3/4 primaries and 3.5 collectors 2.5" dual exhaust with a very close H pipe.  Flow masters, motor sports aluminum drive shaft, 8.8 rear, moser axles, and girdle.  And a WC T-5 with some extra stuff inside from rebuild.  My problem is,  We only got 431 RWHP and at 6700 rpm.  I was kind of hoping for more.  there's alot of money in this motor.  Any ideas???? | 
|   |   | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Results with Box Upper on my 347 verses Cobra | 8850 | Windsor Power | 9 | 01-22-2001 12:39 AM | 
| 99 Cobra Dyno Results | Dynamite69 | Modular Madness | 4 | 12-31-1999 12:28 PM | 
| Top Truck results | hotrodford_87 | Racer's Club House | 2 | 06-07-1999 07:51 PM | 
| Results & Points Updated | StangFlyer | Racer's Club House | 0 | 05-21-1999 06:11 PM | 
| FFW RESULTS | WILK7 | Racer's Club House | 39 | 05-03-1999 07:41 AM | 
 
                    
                  