 
                    
                  
                    © Copyright 1995 thru 2008 - The Mustang Works™. All Rights Reserved.
MustangWorks.com is designed and hosted by Aero3 Media.
                    
                  
                MustangWorks.com is designed and hosted by Aero3 Media.
|  10-31-2002, 07:19 AM | #1 | 
| Registered Member Join Date: Oct 1999 Location: Pierre Part, La. U.S.A. 
					Posts: 1,850
				 |  NOS,SLICKS, No Third Gear :) Being the dedicated racer that I am, I went to the track last night without third gear. It will be in today or Friday. I brought the slicks and was thinking well I'll just do some hole shots and see if all the rearend work that I have done has paid off. I launched at 5000 and pulled a 1.614 60ft Shifted 2nd, skiped 3rd and went to 4th. 13.051 @ 106mph. Me and my padnas were so excited that I decided to do it with the NOS. We were all shocked! All 4000rpm lanches 2 1.602 60ft 12.416@ 111.32 3 1.601 60ft 12.541@ 111.12 4 1.587 60ft 12.222@ 111.58 Aside from the shock of running that good with no 3rd, all the welding torque boxes and new bushings, and rebuilding the trac loc definetly helped the 60ft improve. 
				__________________ 88workcar 1988 Mustang LX 342. 417rwhp @ 6800. 28 X 10 ET Drag, 4.30s, 10.69 @ 126.43 1.42 60ft. 11.13 @ 127.7 on BFGs 1.72 60ft Rice Hater # 42 To be old and wise, You must first be young and stupid  I'm somewhere in tthe middle. | 
|   |   | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| raced a Supra Twin Turbo | Stang35th | Stang Stories | 63 | 08-23-2003 12:36 AM | 
| The Right Speedo Gear... | Titan | Modular Madness | 8 | 09-23-2002 05:42 PM | 
| speedo gear | redrider | Windsor Power | 1 | 01-17-2002 10:06 PM | 
| new gear ratios | faststang90 | Windsor Power | 2 | 12-27-2001 03:29 AM | 
| Trying to figure out what gear I have... | xspeed02 | Windsor Power | 7 | 03-31-2001 10:06 AM | 
 
                    
                  