|  | fongo | | 6 | 493 |
|  | reese90 | | 2 | 277 |
|  | Cobra II | | 0 | 453 |
|  | nikstang | | 1 | 449 |
|  | CJWAZZ | | 1 | 598 |
|  | cucho | | 2 | 411 |
|  | da89cup | | 1 | 278 |
|  | donnyb282 | | 1 | 354 |
|  | skiwesser | | 13 | 856 |
|  | Shawn88GT | | 3 | 333 |
|  | Three02much | | 0 | 287 |
|  | flipwhip41 | | 3 | 399 |
|  | nivekakano1 | | 6 | 456 |
|  | goodyear1984 | | 0 | 282 |
|  | fastsvo | | 0 | 270 |
|  | stude | | 3 | 1,000 |
|  | Shawn88GT | | 2 | 377 |
|  | goodyear1984 | | 0 | 273 |
|  | 65f1005.0 | | 1 | 295 |
|  | goodyear1984 | | 0 | 269 |
|  | Shawn88GT | | 1 | 750 |
|  | 84LX89GT | | 3 | 1,103 |
|  | Lashbrook27 | | 1 | 323 |
|  | slimdoggiedog | | 1 | 716 |
|  | 888blackstang | | 1 | 346 |
|  | agtech | | 1 | 992 |
|  | vdubivlife | | 4 | 601 |
|  | fongo | | 3 | 1,757 |
|  | branyonj | | 1 | 435 |
|  | venomus121 | | 1 | 593 |
|  | WildWheels | | 4 | 533 |
|  | shelby85 | | 3 | 486 |
|  | WildWheels | | 4 | 498 |
|  | allen culp | | 1 | 1,232 |
|  | WildWheels | | 2 | 450 |
|  | Rosco | | 2 | 491 |
|  | proslow | | 1 | 352 |
|  | pearce9906 | | 26 | 1,308 |
|  | 5-point-oh | | 1 | 540 |
|  | vdubivlife | | 1 | 399 |
|  | vdubivlife | | 0 | 327 |
|  | midnight88 | | 2 | 770 |
|  | 5-point-oh | | 0 | 635 |
|  | DukeLC4 | | 1 | 1,057 |
|  | bourbon | | 3 | 992 |
|  | vdubivlife | | 1 | 498 |
|  | 94snake | | 2 | 433 |
|  | 82 GT |
05-11-2008 11:48 AM
by 82 GT | 0 | 405 |
|  | vdubivlife | | 0 | 288 |
|  | chadrueckert | | 8 | 1,746 |