Re: 3.73 or 4.11
These will be the facts you need for your ratio's and rear tyre 245/50/15 with a standard T5
The columns arn't in alignment when I cut and pasted so you may have to re-align them.. columns are: gear 1~5/ box ratio 1~5 / RPM 1000~7000
T5 WITH 3.73
Gear Ratio 1000 2000 3000 4000 5000 5500 5800 6000 6500 7000
1 3.35 9 19 28 38 47 52 55 57 61 66
2 1.99 16 32 48 64 79 87 92 95 103 111
3 1.33 24 48 71 95 119 131 138 143 155 166
4 1 32 63 95 127 158 174 183 190 206 221
5 0.68 47 93 140 186 233 256 270 279 302 326
Revs at 60 km/h in fourth 1897 Revs at 110 km/h in top 2364
T5 WITH 4.11
Gear Ratio 1000 2000 3000 4000 5000 5500 5800 6000 6500 7000
1 3.35 9 17 26 34 43 47 50 51 56 60
2 1.99 14 29 43 58 72 79 84 87 94 101
3 1.33 22 43 65 86 108 119 125 130 140 151
4 1 29 57 86 115 144 158 167 172 187 201
5 0.68 42 84 127 169 211 232 245 253 274 296
Revs at 60 km/h in fourth 2090 Revs at 110 km/h in top 2605
The math is now done for you... just make your selection
I have 3.73 ratio with 275/60/15 and is good for street use and abuse!
Simmo...
|