 
                    
                  
                    © Copyright 1995 thru 2008 - The Mustang Works™. All Rights Reserved.
MustangWorks.com is designed and hosted by Aero3 Media.
                    
                  
                MustangWorks.com is designed and hosted by Aero3 Media.
|  02-09-2001, 11:48 PM | #1 | 
| Registered Member Join Date: Apr 2000 Location: middleburg, fl, usa 
					Posts: 1,134
				 |  Picture of car at track I took a frame from the video because I can not figure out how to compress the mpeg file. O-well here is the pic, let me know what you think.   I will post the video soon. ------------------ James Cox nochevy@hotmail.com 1991 Mustang LX 12.565 @109.38mph 1.764 60ft | 
|   |   | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Famoso private track day for So cal! | 46stang | Blue Oval Lounge | 1 | 10-06-2004 12:33 AM | 
| Track conditions | Eric4Nitrous | Windsor Power | 12 | 11-22-2002 10:59 PM | 
| Annoying things at the track...Top five list | Dark_5.0 | Blue Oval Lounge | 10 | 10-11-2001 07:33 AM | 
| Mustang Club of Central Iowa Autocross - May 6 - Marshalltown Go-Kart Track | KB1991 | Ford Show & Go | 0 | 05-03-2001 12:33 PM | 
| Mustang Club of Central Iowa Autocross - May 6 - Marshalltown Go-Kart Track | KB1991 | Corner Carvers Delight | 0 | 05-03-2001 12:32 PM | 
 
                    
                  