|  | oohsoobad2 | | 5 | 1,908 |
|  | impymech | | 7 | 427 |
|  | 420nitro | | 2 | 392 |
|  | SleeperGT | | 10 | 639 |
|  | JSFIRE79 | | 2 | 404 |
|  | colormebad | | 3 | 598 |
|  | 88workcar | | 4 | 446 |
|  | Barrfight | | 1 | 528 |
|  | ArtMan | | 2 | 438 |
|  | mak375 | | 7 | 550 |
|  | mustardjohn | | 19 | 706 |
|  | bigred90gt | | 5 | 862 |
|  | Dave_mustang_50 | | 8 | 590 |
|  | hounddog | | 4 | 511 |
|  | stanger9219 | | 5 | 473 |
|  | Dark_5.0 | | 5 | 607 |
|  | 84gt347 | | 4 | 471 |
|  | kwik50gtgt | | 4 | 894 |
|  | mtv not bullets | | 4 | 1,975 |
|  | SleeperGT | | 2 | 665 |
|  | Coupe50h | | 7 | 573 |
|  | T5superduty | | 0 | 372 |
|  | VeNuM | | 9 | 580 |
|  | 289 | | 3 | 732 |
|  | USMC302 | | 17 | 914 |
|  | T5superduty | | 3 | 492 |
|  | Dave_mustang_50 | | 6 | 429 |
|  | moponys | | 2 | 369 |
|  | juicedstang47 | | 1 | 427 |
|  | drudis | | 4 | 480 |
|  | z3beemer | | 4 | 471 |
|  | Sweet_25th | | 1 | 321 |
|  | SleeperGT | | 3 | 608 |
|  | 1jimmy__d | | 7 | 342 |
|  | MikeC |
09-30-2003 03:58 PM
by MikeC | 0 | 446 |
|  | mustangmadman | | 2 | 306 |
|  | pac663 | | 9 | 559 |
|  | Torinalth | | 22 | 1,021 |
|  | me_assassin | | 0 | 432 |
|  | roundeye82 | | 3 | 881 |
|  | Rosco | | 16 | 818 |
|  | EVLHRSE | | 1 | 448 |
|  | hotrodbob1989 | | 3 | 535 |
|  | FLATLINE | | 0 | 321 |
|  | NOSstang08690 | | 9 | 773 |
|  | fastas69 | | 16 | 787 |
|  | rtschoneman | | 3 | 336 |
|  | Guy Wonderer | | 5 | 582 |
|  | stang_guy_95 | | 11 | 718 |
|  | 289 | | 3 | 438 |