|  | ImportKiller | | 1 | 1,700 |
|  | Matt Erich | | 6 | 298 |
|  | Mustang_289 | | 20 | 777 |
|  | GerryGT | | 1 | 419 |
|  | 302crew | | 0 | 382 |
|  | stirfryingricegt | | 0 | 393 |
|  | white91gt | | 7 | 672 |
|  | blwn95stng | | 23 | 954 |
|  | pearlgt | | 8 | 547 |
|  | GodStang | | 8 | 404 |
|  | 1jimmy__d | | 1 | 294 |
|  | PEPE | | 1 | 411 |
|  | stangsrule | | 0 | 533 |
|  | 1jimmy__d | | 3 | 306 |
|  | Adam94GT | | 0 | 319 |
|  | GW342 |
07-20-2003 11:29 PM
by GW342 | 2 | 331 |
|  | Axkiker | | 7 | 1,027 |
|  | GerryGT | | 3 | 316 |
|  | techsan | | 14 | 805 |
|  | 1jimmy__d | | 29 | 767 |
|  | NoPony | | 2 | 457 |
|  | QuantumMotorsports | | 2 | 352 |
|  | cstal001 | | 14 | 638 |
|  | GerryGT | | 4 | 332 |
|  | OKC03Cobra | | 5 | 558 |
|  | Dave_mustang_50 | | 2 | 371 |
|  | GerryGT | | 4 | 381 |
|  | PeTr0 | | 4 | 386 |
|  | cstal001 | | 1 | 335 |
|  | 86GT |
05-23-2003 11:34 AM
by 86GT | 1 | 394 |
|  | Dave_mustang_50 | | 7 | 540 |
|  | 86GT |
05-20-2003 12:45 AM
by 86GT | 0 | 460 |
|  | 5.0L_Of_Fury | | 1 | 360 |
|  | GTvert | | 1 | 330 |
|  | drtbiker | | 0 | 334 |
|  | wolverine1 | | 2 | 525 |
|  | Mustang_289 | | 3 | 379 |
|  | RadialPrincess | | 0 | 423 |
|  | mak375 | | 1 | 318 |
|  | OverSprayed | | 0 | 389 |
|  | Mustang_289 | | 6 | 579 |
|  | SleeperGT | | 5 | 900 |
|  | gt96 | | 3 | 423 |
|  | JaxMustang50 | | 0 | 521 |
|  | 84LX89GT | | 3 | 352 |
|  | bigred90gt | | 2 | 425 |
|  | ponyexpress289 | | 0 | 481 |
|  | Stang_Crazy | | 11 | 803 |
|  | 99silver6 | | 3 | 770 |
|  | Mikerulz | | 2 | 419 |