 
                    
                  
                    © Copyright 1995 thru 2008 - The Mustang Works™. All Rights Reserved.
MustangWorks.com is designed and hosted by Aero3 Media.
                    
                  
                MustangWorks.com is designed and hosted by Aero3 Media.
|  11-15-2001, 09:25 PM | #1 | 
| Registered Member Join Date: Apr 2001 Location: cohutta georgia 
					Posts: 43
				 |  How does a 7.91@85.23mph 1/8 mile sound That is what the car ran with the swap to 4.10 gears. My previous best was a 7.94@85.22 with a 1.72 60 foot. The 60 foot time on the 7.91 pass was a 1.76 
				__________________ 85 mustang coupe with a 88 block,edelbrock 6022 aluminum heads, F-303 cam,crane roller rockers,aluminum driveshaft,C-4 trans,3500 stall,4.10gears,lakewood traction action liftbars with air bag in right rear spring,longtube headers,flowmasters, weiand stealth intake,600 holley, best e.t. 1/8 mile 7.91 best mph. 85.84 best 60 foot 1.72 | 
|   |   | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Help replacing the "premium" sound ('85) | Draconis | Audio, Security, & Electronics | 0 | 03-22-2004 05:14 AM | 
| raced a Supra Twin Turbo | Stang35th | Stang Stories | 63 | 08-23-2003 12:36 AM | 
| My Sound Card is BAD!! | Topless In Texas | Blue Oval Lounge | 6 | 12-27-2002 07:31 PM | 
| q/8 mile racing, $15 bucks as many runs as you want!!! | hillie16 | Ford Show & Go | 1 | 09-05-2001 08:39 AM | 
| finally broke into the 7`s 1/8 mile | hippi97 | Windsor Power | 5 | 06-25-2001 03:22 PM | 
 
                    
                  