 
                    
                  
                    © Copyright 1995 thru 2008 - The Mustang Works™. All Rights Reserved.
MustangWorks.com is designed and hosted by Aero3 Media.
                    
                  
                MustangWorks.com is designed and hosted by Aero3 Media.
|  06-26-2001, 10:19 PM | #6 | 
| Guest 
					Posts: n/a
				 |    Forgot to update sig  ------------------ TFS heads, Holley intake, AFM B-2 cam, 77mm MAF, 65mmTB, Bassani X-pipe with cats and Autologic custom chip. NOS dry kit, 80hp shot just installed. Black SN95 13.8 @105mph NA 13.2 @112mph 80hp NOS Wet track, running on NOS setting on NA runs (pig rich and 8 deg timing) [b]12.9 @110mph best mph | 
|   | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| 1990 AOD Shift Points | hvyh20 | Windsor Power | 2 | 06-23-2004 12:12 AM | 
| Help setting shift points on Autometer 3911 tach | ciara | Windsor Power | 1 | 09-06-2002 03:50 PM | 
| Shift Points | TRICKFLOW 66 STANG | Stang Stories | 2 | 02-15-2002 10:02 PM | 
| Optimal Shift points | JamGtStang | Windsor Power | 5 | 02-15-2001 07:27 AM | 
| Shift points? | 1989GT | Windsor Power | 4 | 02-04-2001 08:07 AM | 
 
                    
                  